The Greatest Of All Time Singapore Advance Sales Day10 14Sep - @TrackBO_
TweetTheatre / Location | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
GV City Square | SGD 5,072 | 317 | 8 | 16% |
Cathay JEM | SGD 4,100 | 205 | 14 | 8% |
GV Jurong Point | SGD 2,976 | 186 | 7 | 12% |
Cathay Causeway Point | SGD 2,720 | 136 | 4 | 18% |
GV Yishun | SGD 2,432 | 152 | 6 | 11% |
GV Tampines | SGD 1,440 | 90 | 7 | 5% |
Cathay West Mall | SGD 1,420 | 71 | 7 | 6% |
Gold Class VivoCity | SGD 1,176 | 28 | 3 | 19% |
Shaw Theatres Waterway Point | SGD 1,168 | 53 | 5 | 5% |
Cathay Downtown East | SGD 1,060 | 53 | 7 | 5% |
Theatre Chain | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Golden Village | SGD 17,136 | 1002 | 60 | 9% |
Cathay Cineplex | SGD 10,120 | 506 | 38 | 8% |
Shaw Theatres | SGD 4,444 | 210 | 34 | 4% |
WE Cinemas | SGD 540 | 27 | 15 | 2% |
Carnival Cinemas | SGD 64 | 4 | 1 | 0% |
Language | Gross (SGD) | Tickets Sold | Shows | Occupancy | Tamil | SGD 32,304 | 1749 | 148 | 7% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion